CP20932 is the code page identifier for the EUC-JP (Extended Unix Code for Japanese) encoding, which is used for representing Japanese text on computers. EUC-JP is one of several encodings used for Japanese text, and it allows for the representation of a wide range of characters from the Japanese writing system, including kanji, hiragana, katakana, and Latin characters.
EUC-JP stands for Extended Unix Code for Japanese. It is designed to encode a mix of ASCII, Kana, and Kanji characters efficiently. The encoding supports the following character sets:
- ASCII: Standard Latin characters, digits, punctuation, and control characters.
- JIS X 0208: A character set for Kanji and other Japanese characters, encoded in two-byte sequences.
- JIS X 0201: A set that includes half-width Katakana.
- JIS X 0212: A supplementary set of Kanji characters, encoded using three-byte sequences in EUC-JP.
EUC-JP uses different byte sequences to represent different types of characters:
- ASCII Characters: 1 byte, using the same range as standard ASCII (0x00-0x7F).
- JIS X 0201 (Half-Width Katakana): Encoded with two bytes, where the first byte is 0x8E (known as "SS2") and the second byte is in the range 0xA1-0xDF.
- JIS X 0208 (Kanji): Encoded with two bytes, both in the range 0xA1-0xFE.
- JIS X 0212 (Additional Kanji Characters): Encoded with three bytes, where the first byte is 0x8F (known as "SS3") and the subsequent two bytes are in the range 0xA1-0xFE.
Single-Byte Characters (JIS X 0201)
JIS X 0201 characters include basic Latin letters, digits, punctuation marks, and control characters, all of which are single-byte and half-width.
Hexadecimal | Symbol | Unicode | Description |
---|---|---|---|
00 | ␀ | U0000 | Null character |
01 | ␁ | U0001 | Start of Heading |
02 | ␂ | U0002 | Start of Text |
03 | ␃ | U0003 | End of Text |
04 | ␄ | U0004 | End of Transmission |
05 | ␅ | U0005 | Enquiry |
06 | ␆ | U0006 | Acknowledge |
07 | ␇ | U0007 | Bell, Alert |
08 | ␈ | U0008 | Backspace |
09 | ␉ | U0009 | Horizontal Tab |
0A | ␊ | U000A | Line Feed |
0B | ␋ | U000B | Vertical Tabulation |
0C | ␌ | U000C | Form Feed |
0D | ␍ | U000D | Carriage Return |
0E | ␎ | U000E | Shift Out |
0F | ␏ | U000F | Shift In |
10 | ␐ | U0010 | Data Link Escape |
11 | ␑ | U0011 | Device Control One (XON) |
12 | ␒ | U0012 | Device Control Two |
13 | ␓ | U0013 | Device Control Three (XOFF) |
14 | ␔ | U0014 | Device Control Four |
15 | ␕ | U0015 | Negative Acknowledge |
16 | ␖ | U0016 | Synchronous Idle |
17 | ␗ | U0017 | End of Transmission Block |
18 | ␘ | U0018 | Cancel |
19 | ␙ | U0019 | End of medium |
1A | ␚ | U001A | Substitute |
1B | ␛ | U001B | Escape |
1C | ␜ | U001C | File Separator |
1D | ␝ | U001D | Group Separator |
1E | ␞ | U001E | Record Separator |
1F | ␟ | U001F | Unit Separator |
HEX | Symbol | U00HEX | Description |
20 | ␠ | U0020 | Space |
21 | ! | U0021 | Exclamation mark |
22 | U0022 | Double quotes (or speech marks) | |
23 | # | U0023 | Number sign |
24 | $ | U0024 | Dollar |
25 | % | U0025 | Per cent sign |
26 | & | U0026 | Ampersand |
27 | ' | U0027 | Single quote |
28 | ( | U0028 | Open parenthesis (or open bracket) |
29 | ) | U0029 | Close parenthesis (or close bracket) |
2A | * | U002A | Asterisk |
2B | + | U002B | Plus |
2C | , | U002C | Comma |
2D | - | U002D | Hyphen-minus |
2E | . | U002E | Period, dot or full stop |
2F | / | U002F | Slash or divide |
30 | 0 | U0030 | Zero |
31 | 1 | U0031 | One |
32 | 2 | U0032 | Two |
33 | 3 | U0033 | Three |
34 | 4 | U0034 | Four |
35 | 5 | U0035 | Five |
36 | 6 | U0036 | Six |
37 | 7 | U0037 | Seven |
38 | 8 | U0038 | Eight |
39 | 9 | U0039 | Nine |
3A | : | U003A | Colon |
3B | ; | U003B | Semicolon |
3C | < | U003C | Less than (or open angled bracket) |
3D | = | U003D | Equals |
3E | > | U003E | Greater than (or close angled bracket) |
3F | ? | U003F | Question mark |
40 | @ | U0040 | At sign |
41 | A | U0041 | Uppercase A |
42 | B | U0042 | Uppercase B |
43 | C | U0043 | Uppercase C |
44 | D | U0044 | Uppercase D |
45 | E | U0045 | Uppercase E |
46 | F | U0046 | Uppercase F |
47 | G | U0047 | Uppercase G |
48 | H | U0048 | Uppercase H |
49 | I | U0049 | Uppercase I |
4A | J | U004A | Uppercase J |
4B | K | U004B | Uppercase K |
4C | L | U004C | Uppercase L |
4D | M | U004D | Uppercase M |
4E | N | U004E | Uppercase N |
4F | O | U004F | Uppercase O |
50 | P | U0050 | Uppercase P |
51 | Q | U0051 | Uppercase Q |
52 | R | U0052 | Uppercase R |
53 | S | U0053 | Uppercase S |
54 | T | U0054 | Uppercase T |
55 | U | U0055 | Uppercase U |
56 | V | U0056 | Uppercase V |
57 | W | U0057 | Uppercase W |
58 | X | U0058 | Uppercase X |
59 | Y | U0059 | Uppercase Y |
5A | Z | U005A | Uppercase Z |
5B | [ | U005B | Opening bracket |
5C | \ | U005C | Backslash |
5D | ] | U005D | Closing bracket |
5E | ^ | U005E | Caret - circumflex |
5F | _ | U005F | Underscore |
60 | ` | U0060 | Grave accent |
61 | a | U0061 | Lowercase a |
62 | b | U0062 | Lowercase b |
63 | c | U0063 | Lowercase c |
64 | d | U0064 | Lowercase d |
65 | e | U0065 | Lowercase e |
66 | f | U0066 | Lowercase f |
67 | g | U0067 | Lowercase g |
68 | h | U0068 | Lowercase h |
69 | i | U0069 | Lowercase i |
6A | j | U006A | Lowercase j |
6B | k | U006B | Lowercase k |
6C | l | U006C | Lowercase l |
6D | m | U006D | Lowercase m |
6E | n | U006E | Lowercase n |
6F | o | U006F | Lowercase o |
70 | p | U0070 | Lowercase p |
71 | q | U0071 | Lowercase q |
72 | r | U0072 | Lowercase r |
73 | s | U0073 | Lowercase s |
74 | t | U0074 | Lowercase t |
75 | u | U0075 | Lowercase u |
76 | v | U0076 | Lowercase v |
77 | w | U0077 | Lowercase w |
78 | x | U0078 | Lowercase x |
79 | y | U0079 | Lowercase y |
7A | z | U007A | Lowercase z |
7B | { | U007B | Opening brace |
7C | | | U007C | Vertical bar |
7D | } | U007D | Closing brace |
7E | ~ | U007E | Equivalency sign - tilde |
7F | ␡ | U007F | Delete |
Two-Byte Characters (JIS X 0201 Half-width Kana)
JIS X 0208 includes kana characters in a half-width form, which is narrower than the full-width kana.
Hexadecimal | Symbol | Unicode | Description |
---|---|---|---|
8EA0 | undefined | ||
8EA1 | 。 | U+FF61 | Japanese comma |
8EA2 | 「 | U+FF62 | Japanese opening corner bracket |
8EA3 | 」 | U+FF63 | Japanese closing corner bracket |
8EA4 | 、 | U+FF64 | Japanese small comma |
8EA5 | ・ | U+FF65 | Japanese middle dot |
8EA6 | ヲ | U+FF66 | Japanese letter WO |
8EA7 | ァ | U+FF67 | Japanese letter small A |
8EA8 | ィ | U+FF68 | Japanese letter small I |
8EA9 | ゥ | U+FF69 | Japanese letter small U |
8EAA | ェ | U+FF6A | Japanese letter small E |
8EAB | ォ | U+FF6B | Japanese letter small O |
8EAC | ャ | U+FF6C | Japanese letter small YA |
8EAD | ュ | U+FF6D | Japanese letter small YU |
8EAE | ョ | U+FF6E | Japanese letter small YO |
8EAF | ッ | U+FF6F | Japanese letter small TU |
8EB0 | ー | U+FF70 | Japanese prolonged sound mark |
8EB1 | ア | U+FF71 | Japanese letter A |
8EB2 | イ | U+FF72 | Japanese letter I |
8EB3 | ウ | U+FF73 | Japanese letter U |
8EB4 | エ | U+FF74 | Japanese letter E |
8EB5 | オ | U+FF75 | Japanese letter O |
8EB6 | カ | U+FF76 | Japanese letter KA |
8EB7 | キ | U+FF77 | Japanese letter KI |
8EB8 | ク | U+FF78 | Japanese letter KU |
8EB9 | ケ | U+FF79 | Japanese letter KE |
8EBA | コ | U+FF7A | Japanese letter KO |
8EBB | サ | U+FF7B | Japanese letter SA |
8EBC | シ | U+FF7C | Japanese letter SHI |
8EBD | ス | U+FF7D | Japanese letter SU |
8EBE | セ | U+FF7E | Japanese letter SE |
8EBF | ソ | U+FF7F | Japanese letter SO |
8EC0 | タ | U+FF80 | Japanese letter TA |
8EC1 | チ | U+FF81 | Japanese letter CHI |
8EC2 | ツ | U+FF82 | Japanese letter TSU |
8EC3 | テ | U+FF83 | Japanese letter TE |
8EC4 | ト | U+FF84 | Japanese letter TO |
8EC5 | ナ | U+FF85 | Japanese letter NA |
8EC6 | ニ | U+FF86 | Japanese letter NI |
8EC7 | ヌ | U+FF87 | Japanese letter NU |
8EC8 | ネ | U+FF88 | Japanese letter NE |
8EC9 | ノ | U+FF89 | Japanese letter NO |
8ECA | ハ | U+FF8A | Japanese letter HA |
8ECB | ヒ | U+FF8B | Japanese letter HI |
8ECC | フ | U+FF8C | Japanese letter FU |
8ECD | ヘ | U+FF8D | Japanese letter HE |
8ECE | ホ | U+FF8E | Japanese letter HO |
8ECF | マ | U+FF8F | Japanese letter MA |
8ED0 | ミ | U+FF90 | Japanese letter MI |
8ED1 | ム | U+FF91 | Japanese letter MU |
8ED2 | メ | U+FF92 | Japanese letter ME |
8ED3 | モ | U+FF93 | Japanese letter MO |
8ED4 | ヤ | U+FF94 | Japanese letter YA |
8ED5 | ユ | U+FF95 | Japanese letter YU |
8ED6 | ヨ | U+FF96 | Japanese letter YO |
8ED7 | ラ | U+FF97 | Japanese letter RA |
8ED8 | リ | U+FF98 | Japanese letter RI |
8ED9 | ル | U+FF99 | Japanese letter RU |
8EDA | レ | U+FF9A | Japanese letter RE |
8EDB | ロ | U+FF9B | Japanese letter RO |
8EDC | ワ | U+FF9C | Japanese letter WA |
8EDD | ン | U+FF9D | Japanese letter N |
8EDE | ゙ | U+FF9E | Japanese voiced sound mark |
8EDF | ゚ | U+FF9F | Japanese semi-voiced sound mark |
Two-Byte Characters (JIS X 0208)
JIS X 0208 is a widely used character set standard for Japanese that includes Kanji, Hiragana, Katakana, and various other symbols. In EUC-JP encoding, characters from the JIS X 0208 set are encoded using two-byte sequences.
The EUC-JP code table is organized into sections to categorize different sets of characters. In EUC-JP, characters are often represented in a two-byte sequence where the first byte indicates the section and the second byte indicates the position within that section.
Section 01 characters include punctuation marks, symbols, and other commonly used characters.
Hexadecimal | Symbol | Unicode | Description |
---|---|---|---|
A1A0 | undefined | ||
A1A1 | U+3000 | Japanese space | |
A1A2 | 、 | U+3001 | Japanese comma |
A1A3 | 。 | U+3002 | Japanese full stop |
A1A4 | , | U+FF0C | Fullwidth comma |
A1A5 | . | U+FF0E | Fullwidth period |
A1A6 | ・ | U+30FB | Japanese middle dot |
A1A7 | : | U+FF1A | Fullwidth colon |
A1A8 | ; | U+FF1B | Fullwidth semicolon |
A1A9 | ? | U+FF1F | Fullwidth question mark |
A1AA | ! | U+FF01 | Fullwidth exclamation mark |
A1AB | ゛ | U+309B | Japanese voiced sound mark |
A1AC | ゜ | U+309C | Japanese semi-voiced sound mark |
A1AD | ´ | U+00B4 | Acute accent |
A1AE | ` | U+00B4 | Grave accent (or backtick) |
A1AF | ¨ | U+00A8 | Dieresis |
A1B0 | ^ | U+FF3E | Fullwidth circumflex accent |
A1B1 |  ̄ | U+00AF | Macron |
A1B2 | _ | U+FF3F | Fullwidth low line |
A1B3 | ヽ | U+30FD | Japanese iteration mark |
A1B4 | ヾ | U+30FE | Japanese iteration mark |
A1B5 | ゝ | U+309D | Japanese iteration mark |
A1B6 | ゞ | U+309E | Japanese iteration mark |
A1B7 | 〃 | U+3013 | Japanese iteration mark |
A1B8 | 仝 | U+4EBD | Chinese iteration mark |
A1B9 | 々 | U+3005 | Ideographic iteration mark |
A1BA | 〆 | U+3016 | Japanese closing mark |
A1BB | 〇 | U+4E00 | Ideographic zero |
A1BC | ー | U+30FC | Japanese long vowel mark |
A1BD | ― | U+2015 | Horizontal bar |
A1BE | ‐ | U+2212 | Minus sign |
A1BF | / | U+FF0F | Fullwidth solidus |
A1C0 | \ | U+FF3C | Fullwidth reverse solidus |
A1D1 | } | U+FF5D | Fullwidth right curly bracket |
A1D2 | 〈 | U+3008 | Left angle bracket |
A1D3 | 〉 | U+3009 | Right angle bracket |
A1D4 | 《 | U+300A | Left double angle bracket |
A1D5 | 》 | U+300B | Right double angle bracket |
A1D6 | 「 | U+300C | Left corner bracket |
A1D7 | 」 | U+300D | Right corner bracket |
A1D8 | 『 | U+300E | Left white corner bracket |
A1D9 | 』 | U+300F | Right white corner bracket |
A1DA | 【 | U+3010 | Left black lenticular bracket |
A1DB | 】 | U+3011 | Right black lenticular bracket |
A1DC | + | U+FF0B | Fullwidth plus sign |
A1DD | - | U+2212 | Minus sign |
A1DE | ± | U+00B1 | Plus-minus sign |
A1DF | × | U+00D7 | Multiplication sign |
A1E0 | ÷ | U+00F7 | Division sign |
A1E1 | = | U+FF1D | Fullwidth equals sign |
A1E2 | ≠ | U+2260 | Not equal to |
A1E3 | < | U+003C | Less-than sign |
A1E4 | > | U+003E | Greater-than sign |
A1E5 | ≦ | U+2264 | Less-than or equal to |
A1E6 | ≧ | U+2265 | Greater-than or equal to |
A1E7 | ∞ | U+221E | Infinity |
A1E8 | ∴ | U+2234 | Therefore |
A1E9 | ♂ | U+2642 | Male sign |
A1EA | ♀ | U+2640 | Female sign |
A1EB | ° | U+00B0 | Degree sign |
A1EC | ′ | U+2032 | Prime (minute) |
A1ED | ″ | U+2033 | Double prime (second) |
A1EE | ℃ | U+2103 | Degree Celsius |
A1EF | ¥ | U+00A5 | Yen sign |
A1F0 | $ | U+FF04 | Fullwidth dollar sign |
A1F1 | ¢ | U+00A2 | Cent sign |
A1F2 | £ | U+00A3 | Pound sign |
A1F3 | % | U+FF05 | Fullwidth percent sign |
A1F4 | # | U+FF03 | Fullwidth number sign |
A1F5 | & | U+FF06 | Fullwidth ampersand |
A1F6 | * | U+FF0A | Fullwidth asterisk |
A1F7 | @ | U+FF20 | Fullwidth at sign |
A1F8 | § | U+00A7 | Section sign |
A1F9 | ☆ | U+2606 | White star |
A1FA | ★ | U+2605 | Black star |
A1FB | ○ | U+25CB | White circle |
A1FC | ● | U+25CF | Black circle |
A1FD | ◎ | U+25CE | Bullseye |
A1FE | ◇ | U+25C7 | White diamond |
A1FF | undefined |
Section 02 characters include a variety of punctuation marks, symbols, and other characters.
Hexadecimal | Symbol | Unicode | Description |
---|---|---|---|
A2A0 | undefined | ||
A2A1 | ◆ | U+25C6 | Black diamond |
A2A2 | □ | U+25A1 | White square |
A2A3 | ■ | U+25A0 | Black square |
A2A4 | △ | U+25B3 | White up-pointing triangle |
A2A5 | ▲ | U+25B2 | Black up-pointing triangle |
A2A6 | ▽ | U+25BD | White down-pointing triangle |
A2A7 | ▼ | U+25BC | Black down-pointing triangle |
A2A8 | ※ | U+203B | Reference mark |
A2A9 | 〒 | U+3012 | Postal mark |
A2AA | → | U+2192 | Rightwards arrow |
A2AB | ← | U+2190 | Leftwards arrow |
A2AC | ↑ | U+2191 | Upwards arrow |
A2AD | ↓ | U+2193 | Downwards arrow |
A2AE | 〓 | U+3013 | Geta mark |
A2AF | |||
A2B0 | |||
A2B1 | |||
A2B2 | |||
A2B3 | |||
A2B4 | |||
A2B5 | |||
A2B6 | |||
A2B7 | |||
A2B8 | |||
A2B9 | |||
A2BA | ∈ | U+2208 | Element of |
A2BB | ∋ | U+220B | Contains as member |
A2BC | ⊆ | U+2286 | Subset of or equal to |
A2BD | ⊇ | U+2287 | Superset of or equal to |
A2BE | ⊂ | U+2282 | Subset of |
A2BF | ⊃ | U+2283 | Superset of |
A2C0 | ∪ | U+222A | Union |
A2C1 | ∩ | U+2229 | Intersection |
A2C2 | |||
A2C3 | |||
A2C4 | |||
A2C5 | |||
A2C6 | |||
A2C7 | |||
A2C8 | |||
A2CA | ∧ | U+2227 | Logical and |
A2CB | ∨ | U+2228 | Logical or |
A2CC | ¬ | U+00AC | Not sign |
A2CD | ⇒ | U+21D2 | Rightwards double arrow |
A2CE | ⇔ | U+21D4 | Left right double arrow |
A2CF | ∀ | U+2200 | For all |
A2D0 | ∃ | U+2203 | There exists |
A2D1 | |||
A2D2 | |||
A2D3 | |||
A2D4 | |||
A2D5 | |||
A2D6 | |||
A2D7 | |||
A2D8 | |||
A2D9 | |||
A2DA | |||
A2DB | |||
A2DC | ∠ | U+2220 | Angle |
A2DD | ⊥ | U+22A5 | Perpendicular |
A2DE | ⌒ | U+2312 | Arc |
A2DF | ∂ | U+2202 | Partial differential |
A2E0 | ∇ | U+2207 | Nabla |
A2E1 | ≡ | U+2261 | Identical to |
A2E2 | ≒ | U+2252 | Approximately equal to |
A2E3 | ≪ | U+226A | Much less than |
A2E4 | ≫ | U+226B | Much greater than |
A2E5 | √ | U+221A | Square root |
A2E6 | ∽ | U+223D | Swung dash |
A2E7 | ∝ | U+221D | Proportional to |
A2E8 | ∵ | U+2235 | Because |
A2E9 | ∫ | U+222B | Integral |
A2EA | ∬ | U+222C | Double integral |
A2EB | |||
A2EC | |||
A2ED | |||
A2EE | |||
A2EF | |||
A2F0 | |||
A2F1 | |||
A2F2 | Å | U+212B | Angstrom sign |
A2F3 | ‰ | U+2030 | Per mille |
A2F4 | ♯ | U+266F | Musical sharp |
A2F5 | ♭ | U+266D | Musical flat |
A2F6 | ♪ | U+266A | Eighth note |
A2F7 | † | U+2020 | Dagger |
A2F8 | ‡ | U+2021 | Double dagger |
A2F9 | ¶ | U+00B6 | Pilcrow sign |
A2FA | |||
A2FB | |||
A2FC | |||
A2FD | |||
A2FE | ◯ | U+25CB | White circle |
A2FF | undefined |
Section 03 characters include full-width digits, full-width uppercase latin letters, and full-width lowercase latin letters.
Hexadecimal | Symbol | Unicode | Description |
---|---|---|---|
A3A0 | undefined | ||
A3A1 | |||
A3A2 | |||
A3A3 | |||
A3A4 | |||
A3A5 | |||
A3A6 | |||
A3A7 | |||
A3A8 | |||
A3A9 | |||
A3AA | |||
A3AB | |||
A3AC | |||
A3AD | |||
A3AE | |||
A3AF | 0 | ||
A3B0 | 0 | U+0030 | Japanese Digit Zero |
A3B1 | 1 | U+0031 | Japanese Digit One |
A3B2 | 2 | U+0032 | Japanese Digit Two |
A3B3 | 3 | U+0033 | Japanese Digit Three |
A3B4 | 4 | U+0034 | Japanese Digit Four |
A3B5 | 5 | U+0035 | Japanese Digit Five |
A3B6 | 6 | U+0036 | Japanese Digit Six |
A3B7 | 7 | U+0037 | Japanese Digit Seven |
A3B8 | 8 | U+0038 | Japanese Digit Eight |
A3B9 | 9 | U+0039 | Japanese Digit Nine |
A3BA | |||
A3BB | |||
A3BC | |||
A3BD | |||
A3BE | |||
A3BF | |||
A3C0 | |||
A3C1 | A | U+FF21 | Fullwidth Latin Capital Letter A |
A3C2 | B | U+FF22 | Fullwidth Latin Capital Letter B |
A3C3 | C | U+FF23 | Fullwidth Latin Capital Letter C |
A3C4 | D | U+FF24 | Fullwidth Latin Capital Letter D |
A3C5 | E | U+FF25 | Fullwidth Latin Capital Letter E |
A3C6 | F | U+FF26 | Fullwidth Latin Capital Letter F |
A3C7 | G | U+FF27 | Fullwidth Latin Capital Letter G |
A3C8 | H | U+FF28 | Fullwidth Latin Capital Letter H |
A3C9 | I | U+FF29 | Fullwidth Latin Capital Letter I |
A3CA | J | U+FF2A | Fullwidth Latin Capital Letter J |
A3CB | K | U+FF2B | Fullwidth Latin Capital Letter K |
A3CC | L | U+FF2C | Fullwidth Latin Capital Letter L |
A3CD | M | U+FF2D | Fullwidth Latin Capital Letter M |
A3CE | N | U+FF2E | Fullwidth Latin Capital Letter N |
A3CF | O | U+FF2F | Fullwidth Latin Capital Letter O |
A3D0 | P | U+FF30 | Fullwidth Latin Capital Letter P |
A3D1 | Q | U+FF31 | Fullwidth Latin Capital Letter Q |
A3D2 | R | U+FF32 | Fullwidth Latin Capital Letter R |
A3D3 | S | U+FF33 | Fullwidth Latin Capital Letter S |
A3D4 | T | U+FF34 | Fullwidth Latin Capital Letter T |
A3D5 | U | U+FF35 | Fullwidth Latin Capital Letter U |
A3D6 | V | U+FF36 | Fullwidth Latin Capital Letter V |
A3D7 | W | U+FF37 | Fullwidth Latin Capital Letter W |
A3D8 | X | U+FF38 | Fullwidth Latin Capital Letter X |
A3D9 | Y | U+FF39 | Fullwidth Latin Capital Letter Y |
A3DA | Z | U+FF3A | Fullwidth Latin Capital Letter Z |
A3DB | |||
A3DC | |||
A3DD | |||
A3DE | |||
A3DF | |||
A3E0 | |||
A3E1 | a | U+FF41 | Fullwidth Latin Small Letter A |
A3E2 | b | U+FF42 | Fullwidth Latin Small Letter B |
A3E3 | c | U+FF43 | Fullwidth Latin Small Letter C |
A3E4 | d | U+FF44 | Fullwidth Latin Small Letter D |
A3E5 | e | U+FF45 | Fullwidth Latin Small Letter E |
A3E6 | f | U+FF46 | Fullwidth Latin Small Letter F |
A3E7 | g | U+FF47 | Fullwidth Latin Small Letter G |
A3E8 | h | U+FF48 | Fullwidth Latin Small Letter H |
A3E9 | i | U+FF49 | Fullwidth Latin Small Letter I |
A3EA | j | U+FF4A | Fullwidth Latin Small Letter J |
A3EB | k | U+FF4B | Fullwidth Latin Small Letter K |
A3EC | l | U+FF4C | Fullwidth Latin Small Letter L |
A3ED | m | U+FF4D | Fullwidth Latin Small Letter M |
A3EE | n | U+FF4E | Fullwidth Latin Small Letter N |
A3EF | o | U+FF4F | Fullwidth Latin Small Letter O |
A3F0 | p | U+FF50 | Fullwidth Latin Small Letter P |
A3F1 | q | U+FF51 | Fullwidth Latin Small Letter Q |
A3F2 | r | U+FF52 | Fullwidth Latin Small Letter R |
A3F3 | s | U+FF53 | Fullwidth Latin Small Letter S |
A3F4 | t | U+FF54 | Fullwidth Latin Small Letter T |
A3F5 | u | U+FF55 | Fullwidth Latin Small Letter U |
A3F6 | v | U+FF56 | Fullwidth Latin Small Letter V |
A3F7 | w | U+FF57 | Fullwidth Latin Small Letter W |
A3F8 | x | U+FF58 | Fullwidth Latin Small Letter X |
A3F9 | y | U+FF59 | Fullwidth Latin Small Letter Y |
A3FA | z | U+FF5A | Fullwidth Latin Small Letter Z |
A3FB | |||
A3FC | |||
A3FD | |||
A3FE | |||
A3FF | undefined |
Section 04 is used for encoding Japanese Hiragana characters.
Hexadecimal | Symbol | Unicode | Description |
---|---|---|---|
A4A0 | undefined | ||
A4A1 | ぁ | U+3041 | Hiragana Letter Small A |
A4A2 | あ | U+3042 | Hiragana Letter A |
A4A3 | ぃ | U+3043 | Hiragana Letter Small I |
A4A4 | い | U+3044 | Hiragana Letter I |
A4A5 | ぅ | U+3045 | Hiragana Letter Small U |
A4A6 | う | U+3046 | Hiragana Letter U |
A4A7 | ぇ | U+3047 | Hiragana Letter Small E |
A4A8 | え | U+3048 | Hiragana Letter E |
A4A9 | ぉ | U+3049 | Hiragana Letter Small O |
A4AA | お | U+304A | Hiragana Letter O |
A4AB | か | U+304B | Hiragana Letter Ka |
A4AC | が | U+304C | Hiragana Letter Ga |
A4AD | き | U+304D | Hiragana Letter Ki |
A4AE | ぎ | U+304E | Hiragana Letter Gi |
A4AF | く | U+304F | Hiragana Letter Ku |
A4B0 | ぐ | U+3050 | Hiragana Letter Gu |
A4B1 | け | U+3051 | Hiragana Letter Ke |
A4B2 | げ | U+3052 | Hiragana Letter Ge |
A4B3 | こ | U+3053 | Hiragana Letter Ko |
A4B4 | ご | U+3054 | Hiragana Letter Go |
A4B5 | さ | U+3055 | Hiragana Letter Sa |
A4B6 | ざ | U+3056 | Hiragana Letter Za |
A4B7 | し | U+3057 | Hiragana Letter Shi |
A4B8 | じ | U+3058 | Hiragana Letter Ji |
A4B9 | す | U+3059 | Hiragana Letter Su |
A4BA | ず | U+305A | Hiragana Letter Zu |
A4BB | せ | U+305B | Hiragana Letter Se |
A4BC | ぜ | U+305C | Hiragana Letter Ze |
A4BD | そ | U+305D | Hiragana Letter So |
A4BE | ぞ | U+305E | Hiragana Letter Zo |
A4BF | た | U+305F | Hiragana Letter Ta |
A4C0 | だ | U+3060 | Hiragana Letter Da |
A4C1 | ち | U+3061 | Hiragana Letter Chi |
A4C2 | ぢ | U+3062 | Hiragana Letter Ji |
A4C3 | っ | U+3063 | Hiragana Letter Small Tsu |
A4C4 | つ | U+3064 | Hiragana Letter Tsu |
A4C5 | づ | U+3065 | Hiragana Letter Du |
A4C6 | て | U+3066 | Hiragana Letter Te |
A4C7 | で | U+3067 | Hiragana Letter De |
A4C8 | と | U+3068 | Hiragana Letter To |
A4C9 | ど | U+3069 | Hiragana Letter Do |
A4CA | な | U+306A | Hiragana Letter Na |
A4CB | に | U+306B | Hiragana Letter Ni |
A4CC | ぬ | U+306C | Hiragana Letter Nu |
A4CD | ね | U+306D | Hiragana Letter Ne |
A4CE | の | U+306E | Hiragana Letter No |
A4CF | は | U+306F | Hiragana Letter Ha |
A4D0 | ば | U+3070 | Hiragana Letter Ba |
A4D1 | ぱ | U+3071 | Hiragana Letter Pa |
A4D2 | ひ | U+3072 | Hiragana Letter Hi |
A4D3 | び | U+3073 | Hiragana Letter Bi |
A4D4 | ぴ | U+3074 | Hiragana Letter Pi |
A4D5 | ふ | U+3075 | Hiragana Letter Fu |
A4D6 | ぶ | U+3076 | Hiragana Letter Bu |
A4D7 | ぷ | U+3077 | Hiragana Letter Pu |
A4D8 | へ | U+3078 | Hiragana Letter He |
A4D9 | べ | U+3079 | Hiragana Letter Be |
A4DA | ぺ | U+307A | Hiragana Letter Pe |
A4DB | ほ | U+307B | Hiragana Letter Ho |
A4DC | ぼ | U+307C | Hiragana Letter Bo |
A4DD | ぽ | U+307D | Hiragana Letter Po |
A4DE | ま | U+307E | Hiragana Letter Ma |
A4DF | み | U+307F | Hiragana Letter Mi |
A4E0 | む | U+3080 | Hiragana Letter Mu |
A4E1 | め | U+3081 | Hiragana Letter Me |
A4E2 | も | U+3082 | Hiragana Letter Mo |
A4E3 | ゃ | U+3083 | Hiragana Letter Small Ya |
A4E4 | や | U+3084 | Hiragana Letter Ya |
A4E5 | ゅ | U+3085 | Hiragana Letter Small Yu |
A4E6 | ゆ | U+3086 | Hiragana Letter Yu |
A4E7 | ょ | U+3088 | Hiragana Letter Small Yo |
A4E8 | よ | U+3088 | Hiragana Letter Yo |
A4E9 | ら | U+3089 | Hiragana Letter Ra |
A4EA | り | U+308A | Hiragana Letter Ri |
A4EB | る | U+308B | Hiragana Letter Ru |
A4EC | れ | U+308C | Hiragana Letter Re |
A4ED | ろ | U+308D | Hiragana Letter Ro |
A4EE | ゎ | U+308E | Hiragana Letter Small Wa |
A4EF | わ | U+308F | Hiragana Letter Wa |
A4F0 | ゐ | U+3090 | Hiragana Letter Wi |
A4F1 | ゑ | U+3091 | Hiragana Letter We |
A4F2 | を | U+3092 | Hiragana Letter Wo |
A4F3 | ん | U+3093 | Hiragana Letter N |
A4F4 | |||
A4F5 | |||
A4F6 | |||
A4F7 | |||
A4F8 | |||
A4F9 | |||
A4FA | |||
A4FB | |||
A4FC | |||
A4FD | |||
A4FE | |||
A4FF | undefined |
Section 05 is used for encoding Japanese Katakana characters.
Hexadecimal | Symbol | Unicode | Description |
---|---|---|---|
A5A0 | undefined | ||
A5A1 | ァ | U+30A5 | Katakana Letter Small A |
A5A2 | ア | U+30A2 | Katakana Letter A |
A5A3 | ィ | U+30A3 | Katakana Letter Small I |
A5A4 | イ | U+30A4 | Katakana Letter I |
A5A5 | ゥ | U+30A5 | Katakana Letter Small U |
A5A6 | ウ | U+30A6 | Katakana Letter U |
