GB 18030 is a comprehensive character encoding standard used primarily in China to represent a wide range of characters, including Chinese characters, ASCII, and Unicode. Its encoding structure is variable-length, using 1, 2, or 4 bytes to encode characters.
GB 18030 uses different byte sequences to represent different types of characters::
- ASCII Characters (1 byte): Standard Latin characters, digits, punctuation, and control characters (0x00 to 0x7F).
- Extended GBK Characters (2 bytes): A character set for simplified and traditional Chinese characters as well as additional symbols and special characters, encoded in two-byte sequences where the first byte in range 0x81 to 0xFE and the second byte in 0x40 to 0x7E or 0x80 to 0xFE.
- Additional Unicode Characters (4 bytes): A character set to encode the vast number of characters introduced in Unicode versions beyond those covered by GBK, encoded in four-byte sequences where the first byte in range 0x81 to 0xFE, the second byte in range 0x30 to 0x39, the third byte in range 0x81 to 0xFE and the four byte in range 0x30 to 0x39.
This post is the third part in GB18030 Encoding and Decoding tutorial series. If you're interested in this topic, you can continue reading the next or previous part by using the following hyperlinks:
- GB18030 Encoding and Decoding Part 1
- GB18030 Encoding and Decoding Part 2
- GB18030 Encoding and Decoding Part 3
- GB18030 Encoding and Decoding Part 4
- GB18030 Encoding and Decoding Part 5
- GB18030 Encoding and Decoding Part 6
- GB18030 Encoding and Decoding Part 7
- GB18030 Encoding and Decoding Part 8
- GB18030 Encoding and Decoding Part 9
- GB18030 Encoding and Decoding Part 10
Additional Unicode Characters
Hexadecimal | Symbol | Unicode |
82368130 | ꐃ | UA403 |
82368131 | ꐄ | UA404 |
82368132 | ꐅ | UA405 |
82368133 | ꐆ | UA406 |
82368134 | ꐇ | UA407 |
82368135 | ꐈ | UA408 |
82368136 | ꐉ | UA409 |
82368137 | ꐊ | UA40A |
82368138 | ꐋ | UA40B |
82368139 | ꐌ | UA40C |
82368230 | ꐍ | UA40D |
82368231 | ꐎ | UA40E |
82368232 | ꐏ | UA40F |
82368233 | ꐐ | UA410 |
82368234 | ꐑ | UA411 |
82368235 | ꐒ | UA412 |
82368236 | ꐓ | UA413 |
82368237 | ꐔ | UA414 |
82368238 | ꐕ | UA415 |
82368239 | ꐖ | UA416 |
82368330 | ꐗ | UA417 |
82368331 | ꐘ | UA418 |
82368332 | ꐙ | UA419 |
82368333 | ꐚ | UA41A |
82368334 | ꐛ | UA41B |
82368335 | ꐜ | UA41C |
82368336 | ꐝ | UA41D |
82368337 | ꐞ | UA41E |
82368338 | ꐟ | UA41F |
82368339 | ꐠ | UA420 |
82368430 | ꐡ | UA421 |
82368431 | ꐢ | UA422 |
82368432 | ꐣ | UA423 |
82368433 | ꐤ | UA424 |
82368434 | ꐥ | UA425 |
82368435 | ꐦ | UA426 |
82368436 | ꐧ | UA427 |
82368437 | ꐨ | UA428 |
82368438 | ꐩ | UA429 |
82368439 | ꐪ | UA42A |
82368530 | ꐫ | UA42B |
82368531 | ꐬ | UA42C |
82368532 | ꐭ | UA42D |
82368533 | ꐮ | UA42E |
82368534 | ꐯ | UA42F |
82368535 | ꐰ | UA430 |
82368536 | ꐱ | UA431 |
82368537 | ꐲ | UA432 |
82368538 | ꐳ | UA433 |
82368539 | ꐴ | UA434 |
82368630 | ꐵ | UA435 |
82368631 | ꐶ | UA436 |
82368632 | ꐷ | UA437 |
82368633 | ꐸ | UA438 |
82368634 | ꐹ | UA439 |
82368635 | ꐺ | UA43A |
82368636 | ꐻ | UA43B |
82368637 | ꐼ | UA43C |
82368638 | ꐽ | UA43D |
82368639 | ꐾ | UA43E |
82368730 | ꐿ | UA43F |
82368731 | ꑀ | UA440 |
82368732 | ꑁ | UA441 |
82368733 | ꑂ | UA442 |
82368734 | ꑃ | UA443 |
82368735 | ꑄ | UA444 |
82368736 | ꑅ | UA445 |
82368737 | ꑆ | UA446 |
82368738 | ꑇ | UA447 |
82368739 | ꑈ | UA448 |
82368830 | ꑉ | UA449 |
82368831 | ꑊ | UA44A |
82368832 | ꑋ | UA44B |
82368833 | ꑌ | UA44C |
82368834 | ꑍ | UA44D |
82368835 | ꑎ | UA44E |
82368836 | ꑏ | UA44F |
82368837 | ꑐ | UA450 |
82368838 | ꑑ | UA451 |
82368839 | ꑒ | UA452 |
82368930 | ꑓ | UA453 |
82368931 | ꑔ | UA454 |
82368932 | ꑕ | UA455 |
82368933 | ꑖ | UA456 |
82368934 | ꑗ | UA457 |
82368935 | ꑘ | UA458 |
82368936 | ꑙ | UA459 |
82368937 | ꑚ | UA45A |
82368938 | ꑛ | UA45B |
82368939 | ꑜ | UA45C |
82368A30 | ꑝ | UA45D |
82368A31 | ꑞ | UA45E |
82368A32 | ꑟ | UA45F |
82368A33 | ꑠ | UA460 |
82368A34 | ꑡ | UA461 |
82368A35 | ꑢ | UA462 |
82368A36 | ꑣ | UA463 |
82368A37 | ꑤ | UA464 |
82368A38 | ꑥ | UA465 |
82368A39 | ꑦ | UA466 |
82368B30 | ꑧ | UA467 |
82368B31 | ꑨ | UA468 |
82368B32 | ꑩ | UA469 |
82368B33 | ꑪ | UA46A |
82368B34 | ꑫ | UA46B |
82368B35 | ꑬ | UA46C |
82368B36 | ꑭ | UA46D |
82368B37 | ꑮ | UA46E |
82368B38 | ꑯ | UA46F |
82368B39 | ꑰ | UA470 |
82368C30 | ꑱ | UA471 |
82368C31 | ꑲ | UA472 |
82368C32 | ꑳ | UA473 |
82368C33 | ꑴ | UA474 |
82368C34 | ꑵ | UA475 |
82368C35 | ꑶ | UA476 |
82368C36 | ꑷ | UA477 |
82368C37 | ꑸ | UA478 |
82368C38 | ꑹ | UA479 |
82368C39 | ꑺ | UA47A |
82368D30 | ꑻ | UA47B |
82368D31 | ꑼ | UA47C |
82368D32 | ꑽ | UA47D |
82368D33 | ꑾ | UA47E |
82368D34 | ꑿ | UA47F |
82368D35 | ꒀ | UA480 |
82368D36 | ꒁ | UA481 |
82368D37 | ꒂ | UA482 |
82368D38 | ꒃ | UA483 |
82368D39 | ꒄ | UA484 |
82368E30 | ꒅ | UA485 |
82368E31 | ꒆ | UA486 |
82368E32 | ꒇ | UA487 |
82368E33 | ꒈ | UA488 |
82368E34 | ꒉ | UA489 |
82368E35 | ꒊ | UA48A |
82368E36 | ꒋ | UA48B |
82368E37 | ꒌ | UA48C |
82368E38 | | UA48D |
82368E39 | | UA48E |
82368F30 | | UA48F |
82368F31 | ꒐ | UA490 |
82368F32 | ꒑ | UA491 |
82368F33 | ꒒ | UA492 |
82368F34 | ꒓ | UA493 |
82368F35 | ꒔ | UA494 |
82368F36 | ꒕ | UA495 |
82368F37 | ꒖ | UA496 |
82368F38 | ꒗ | UA497 |
82368F39 | ꒘ | UA498 |
82369030 | ꒙ | UA499 |
82369031 | ꒚ | UA49A |
82369032 | ꒛ | UA49B |
82369033 | ꒜ | UA49C |
82369034 | ꒝ | UA49D |
82369035 | ꒞ | UA49E |
82369036 | ꒟ | UA49F |
82369037 | ꒠ | UA4A0 |
82369038 | ꒡ | UA4A1 |
82369039 | ꒢ | UA4A2 |
82369130 | ꒣ | UA4A3 |
82369131 | ꒤ | UA4A4 |
82369132 | ꒥ | UA4A5 |
82369133 | ꒦ | UA4A6 |
82369134 | ꒧ | UA4A7 |
82369135 | ꒨ | UA4A8 |
82369136 | ꒩ | UA4A9 |
82369137 | ꒪ | UA4AA |
82369138 | ꒫ | UA4AB |
82369139 | ꒬ | UA4AC |
82369230 | ꒭ | UA4AD |
82369231 | ꒮ | UA4AE |
82369232 | ꒯ | UA4AF |
82369233 | ꒰ | UA4B0 |
82369234 | ꒱ | UA4B1 |
82369235 | ꒲ | UA4B2 |
82369236 | ꒳ | UA4B3 |
82369237 | ꒴ | UA4B4 |
82369238 | ꒵ | UA4B5 |
82369239 | ꒶ | UA4B6 |
82369330 | ꒷ | UA4B7 |
82369331 | ꒸ | UA4B8 |
82369332 | ꒹ | UA4B9 |
82369333 | ꒺ | UA4BA |
82369334 | ꒻ | UA4BB |
82369335 | ꒼ | UA4BC |
82369336 | ꒽ | UA4BD |
82369337 | ꒾ | UA4BE |
82369338 | ꒿ | UA4BF |
82369339 | ꓀ | UA4C0 |
82369430 | ꓁ | UA4C1 |
82369431 | ꓂ | UA4C2 |
82369432 | ꓃ | UA4C3 |
82369433 | ꓄ | UA4C4 |
82369434 | ꓅ | UA4C5 |
82369435 | ꓆ | UA4C6 |
82369436 | | UA4C7 |
82369437 | | UA4C8 |
82369438 | | UA4C9 |
82369439 | | UA4CA |
82369530 | | UA4CB |
82369531 | | UA4CC |
82369532 | | UA4CD |
82369533 | | UA4CE |
82369534 | | UA4CF |
82369535 | ꓐ | UA4D0 |
82369536 | ꓑ | UA4D1 |
82369537 | ꓒ | UA4D2 |
82369538 | ꓓ | UA4D3 |
82369539 | ꓔ | UA4D4 |
82369630 | ꓕ | UA4D5 |
82369631 | ꓖ | UA4D6 |
82369632 | ꓗ | UA4D7 |
82369633 | ꓘ | UA4D8 |
82369634 | ꓙ | UA4D9 |
82369635 | ꓚ | UA4DA |
82369636 | ꓛ | UA4DB |
82369637 | ꓜ | UA4DC |
82369638 | ꓝ | UA4DD |
82369639 | ꓞ | UA4DE |
82369730 | ꓟ | UA4DF |
82369731 | ꓠ | UA4E0 |
82369732 | ꓡ | UA4E1 |
82369733 | ꓢ | UA4E2 |
82369734 | ꓣ | UA4E3 |
82369735 | ꓤ | UA4E4 |
82369736 | ꓥ | UA4E5 |
82369737 | ꓦ | UA4E6 |
82369738 | ꓧ | UA4E7 |
82369739 | ꓨ | UA4E8 |
82369830 | ꓩ | UA4E9 |
82369831 | ꓪ | UA4EA |
82369832 | ꓫ | UA4EB |
82369833 | ꓬ | UA4EC |
82369834 | ꓭ | UA4ED |
82369835 | ꓮ | UA4EE |
82369836 | ꓯ | UA4EF |
82369837 | ꓰ | UA4F0 |
82369838 | ꓱ | UA4F1 |
82369839 | ꓲ | UA4F2 |
82369930 | ꓳ | UA4F3 |
82369931 | ꓴ | UA4F4 |
82369932 | ꓵ | UA4F5 |
82369933 | ꓶ | UA4F6 |
82369934 | ꓷ | UA4F7 |
82369935 | ꓸ | UA4F8 |
82369936 | ꓹ | UA4F9 |
82369937 | ꓺ | UA4FA |
82369938 | ꓻ | UA4FB |
82369939 | ꓼ | UA4FC |
82369A30 | ꓽ | UA4FD |
82369A31 | ꓾ | UA4FE |
82369A32 | ꓿ | UA4FF |
82369A33 | ꔀ | UA500 |
82369A34 | ꔁ | UA501 |
82369A35 | ꔂ | UA502 |
82369A36 | ꔃ | UA503 |
82369A37 | ꔄ | UA504 |
82369A38 | ꔅ | UA505 |
82369A39 | ꔆ | UA506 |
82369B30 | ꔇ | UA507 |
82369B31 | ꔈ | UA508 |
82369B32 | ꔉ | UA509 |
82369B33 | ꔊ | UA50A |
82369B34 | ꔋ | UA50B |
82369B35 | ꔌ | UA50C |
82369B36 | ꔍ | UA50D |
82369B37 | ꔎ | UA50E |
82369B38 | ꔏ | UA50F |
82369B39 | ꔐ | UA510 |
82369C30 | ꔑ | UA511 |
82369C31 | ꔒ | UA512 |
82369C32 | ꔓ | UA513 |
82369C33 | ꔔ | UA514 |
82369C34 | ꔕ | UA515 |
82369C35 | ꔖ | UA516 |
82369C36 | ꔗ | UA517 |
82369C37 | ꔘ | UA518 |
82369C38 | ꔙ | UA519 |
82369C39 | ꔚ | UA51A |
82369D30 | ꔛ | UA51B |
82369D31 | ꔜ | UA51C |
82369D32 | ꔝ | UA51D |
82369D33 | ꔞ | UA51E |
82369D34 | ꔟ | UA51F |
82369D35 | ꔠ | UA520 |
82369D36 | ꔡ | UA521 |
82369D37 | ꔢ | UA522 |
82369D38 | ꔣ | UA523 |
82369D39 | ꔤ | UA524 |
82369E30 | ꔥ | UA525 |
82369E31 | ꔦ | UA526 |
82369E32 | ꔧ | UA527 |
82369E33 | ꔨ | UA528 |
82369E34 | ꔩ | UA529 |
82369E35 | ꔪ | UA52A |
82369E36 | ꔫ | UA52B |
82369E37 | ꔬ | UA52C |
82369E38 | ꔭ | UA52D |
82369E39 | ꔮ | UA52E |
82369F30 | ꔯ | UA52F |
82369F31 | ꔰ | UA530 |
82369F32 | ꔱ | UA531 |
82369F33 | ꔲ | UA532 |
82369F34 | ꔳ | UA533 |
82369F35 | ꔴ | UA534 |
82369F36 | ꔵ | UA535 |
82369F37 | ꔶ | UA536 |
82369F38 | ꔷ | UA537 |
82369F39 | ꔸ | UA538 |
8236A030 | ꔹ | UA539 |
8236A031 | ꔺ | UA53A |
8236A032 | ꔻ | UA53B |
8236A033 | ꔼ | UA53C |
8236A034 | ꔽ | UA53D |
8236A035 | ꔾ | UA53E |
8236A036 | ꔿ | UA53F |
8236A037 | ꕀ | UA540 |
8236A038 | ꕁ | UA541 |
8236A039 | ꕂ | UA542 |
8236A130 | ꕃ | UA543 |
8236A131 | ꕄ | UA544 |
8236A132 | ꕅ | UA545 |
8236A133 | ꕆ | UA546 |
8236A134 | ꕇ | UA547 |
8236A135 | ꕈ | UA548 |
8236A136 | ꕉ | UA549 |
8236A137 | ꕊ | UA54A |
8236A138 | ꕋ | UA54B |
8236A139 | ꕌ | UA54C |
8236A230 | ꕍ | UA54D |
8236A231 | ꕎ | UA54E |
8236A232 | ꕏ | UA54F |
8236A233 | ꕐ | UA550 |
8236A234 | ꕑ | UA551 |
8236A235 | ꕒ | UA552 |
8236A236 | ꕓ | UA553 |
8236A237 | ꕔ | UA554 |
8236A238 | ꕕ | UA555 |
8236A239 | ꕖ | UA556 |
8236A330 | ꕗ | UA557 |
8236A331 | ꕘ | UA558 |
8236A332 | ꕙ | UA559 |
8236A333 | ꕚ | UA55A |
8236A334 | ꕛ | UA55B |
8236A335 | ꕜ | UA55C |
8236A336 | ꕝ | UA55D |
8236A337 | ꕞ | UA55E |
8236A338 | ꕟ | UA55F |
8236A339 | ꕠ | UA560 |
8236A430 | ꕡ | UA561 |
8236A431 | ꕢ | UA562 |
8236A432 | ꕣ | UA563 |
8236A433 | ꕤ | UA564 |
8236A434 | ꕥ | UA565 |
8236A435 | ꕦ | UA566 |
8236A436 | ꕧ | UA567 |
8236A437 | ꕨ | UA568 |
8236A438 | ꕩ | UA569 |
8236A439 | ꕪ | UA56A |
8236A530 | ꕫ | UA56B |
8236A531 | ꕬ | UA56C |
8236A532 | ꕭ | UA56D |
8236A533 | ꕮ | UA56E |
8236A534 | ꕯ | UA56F |
8236A535 | ꕰ | UA570 |
8236A536 | ꕱ | UA571 |
8236A537 | ꕲ | UA572 |
8236A538 | ꕳ | UA573 |
8236A539 | ꕴ | UA574 |
8236A630 | ꕵ | UA575 |
8236A631 | ꕶ | UA576 |
8236A632 | ꕷ | UA577 |
8236A633 | ꕸ | UA578 |
8236A634 | ꕹ | UA579 |
8236A635 | ꕺ | UA57A |
8236A636 | ꕻ | UA57B |
8236A637 | ꕼ | UA57C |
8236A638 | ꕽ | UA57D |
8236A639 | ꕾ | UA57E |
8236A730 | ꕿ | UA57F |
8236A731 | ꖀ | UA580 |
8236A732 | ꖁ | UA581 |
8236A733 | ꖂ | UA582 |
8236A734 | ꖃ | UA583 |
8236A735 | ꖄ | UA584 |
8236A736 | ꖅ | UA585 |
8236A737 | ꖆ | UA586 |
8236A738 | ꖇ | UA587 |
8236A739 | ꖈ | UA588 |
8236A830 | ꖉ | UA589 |
8236A831 | ꖊ | UA58A |
8236A832 | ꖋ | UA58B |
8236A833 | ꖌ | UA58C |
8236A834 | ꖍ | UA58D |
8236A835 | ꖎ | UA58E |
8236A836 | ꖏ | UA58F |
8236A837 | ꖐ | UA590 |
8236A838 | ꖑ | UA591 |
8236A839 | ꖒ | UA592 |
8236A930 | ꖓ | UA593 |
8236A931 | ꖔ | UA594 |
8236A932 | ꖕ | UA595 |
8236A933 | ꖖ | UA596 |
8236A934 | ꖗ | UA597 |
8236A935 | ꖘ | UA598 |
8236A936 | ꖙ | UA599 |
8236A937 | ꖚ | UA59A |
8236A938 | ꖛ | UA59B |
8236A939 | ꖜ | UA59C |
8236AA30 | ꖝ | UA59D |
8236AA31 | ꖞ | UA59E |
8236AA32 | ꖟ | UA59F |
8236AA33 | ꖠ | UA5A0 |
8236AA34 | ꖡ | UA5A1 |
8236AA35 | ꖢ | UA5A2 |
8236AA36 | ꖣ | UA5A3 |
8236AA37 | ꖤ | UA5A4 |
8236AA38 | ꖥ | UA5A5 |
8236AA39 | ꖦ | UA5A6 |
8236AB30 | ꖧ | UA5A7 |
8236AB31 | ꖨ | UA5A8 |
8236AB32 | ꖩ | UA5A9 |
8236AB33 | ꖪ | UA5AA |
8236AB34 | ꖫ | UA5AB |
8236AB35 | ꖬ | UA5AC |
8236AB36 | ꖭ | UA5AD |
8236AB37 | ꖮ | UA5AE |
8236AB38 | ꖯ | UA5AF |
8236AB39 | ꖰ | UA5B0 |
8236AC30 | ꖱ | UA5B1 |
8236AC31 | ꖲ | UA5B2 |
8236AC32 | ꖳ | UA5B3 |
8236AC33 | ꖴ | UA5B4 |
8236AC34 | ꖵ | UA5B5 |
8236AC35 | ꖶ | UA5B6 |
8236AC36 | ꖷ | UA5B7 |
8236AC37 | ꖸ | UA5B8 |
8236AC38 | ꖹ | UA5B9 |
8236AC39 | ꖺ | UA5BA |
8236AD30 | ꖻ | UA5BB |
8236AD31 | ꖼ | UA5BC |
8236AD32 | ꖽ | UA5BD |
8236AD33 | ꖾ | UA5BE |
8236AD34 | ꖿ | UA5BF |
8236AD35 | ꗀ | UA5C0 |
8236AD36 | ꗁ | UA5C1 |
8236AD37 | ꗂ | UA5C2 |
8236AD38 | ꗃ | UA5C3 |
8236AD39 | ꗄ | UA5C4 |
8236AE30 | ꗅ | UA5C5 |
8236AE31 | ꗆ | UA5C6 |
8236AE32 | ꗇ | UA5C7 |
8236AE33 | ꗈ | UA5C8 |
8236AE34 | ꗉ | UA5C9 |
8236AE35 | ꗊ | UA5CA |
8236AE36 | ꗋ | UA5CB |
8236AE37 | ꗌ | UA5CC |
8236AE38 | ꗍ | UA5CD |
8236AE39 | ꗎ | UA5CE |
8236AF30 | ꗏ | UA5CF |
8236AF31 | ꗐ | UA5D0 |
8236AF32 | ꗑ | UA5D1 |
8236AF33 | ꗒ | UA5D2 |
8236AF34 | ꗓ | UA5D3 |
8236AF35 | ꗔ | UA5D4 |
8236AF36 | ꗕ | UA5D5 |
8236AF37 | ꗖ | UA5D6 |
8236AF38 | ꗗ | UA5D7 |
8236AF39 | ꗘ | UA5D8 |
8236B030 | ꗙ | UA5D9 |
8236B031 | ꗚ | UA5DA |
8236B032 | ꗛ | UA5DB |
8236B033 | ꗜ | UA5DC |
8236B034 | ꗝ | UA5DD |
8236B035 | ꗞ | UA5DE |
8236B036 | ꗟ | UA5DF |
8236B037 | ꗠ | UA5E0 |
8236B038 | ꗡ | UA5E1 |
8236B039 | ꗢ | UA5E2 |
8236B130 | ꗣ | UA5E3 |
8236B131 | ꗤ | UA5E4 |
8236B132 | ꗥ | UA5E5 |
8236B133 | ꗦ | UA5E6 |
8236B134 | ꗧ | UA5E7 |
8236B135 | ꗨ | UA5E8 |
8236B136 | ꗩ | UA5E9 |
8236B137 | ꗪ | UA5EA |
8236B138 | ꗫ | UA5EB |
8236B139 | ꗬ | UA5EC |
8236B230 | ꗭ | UA5ED |
8236B231 | ꗮ | UA5EE |
8236B232 | ꗯ | UA5EF |
8236B233 | ꗰ | UA5F0 |
8236B234 | ꗱ | UA5F1 |
8236B235 | ꗲ | UA5F2 |
8236B236 | ꗳ | UA5F3 |
8236B237 | ꗴ | UA5F4 |
8236B238 | ꗵ | UA5F5 |
8236B239 | ꗶ | UA5F6 |
8236B330 | ꗷ | UA5F7 |
8236B331 | ꗸ | UA5F8 |
8236B332 | ꗹ | UA5F9 |
8236B333 | ꗺ | UA5FA |
8236B334 | ꗻ | UA5FB |
8236B335 | ꗼ | UA5FC |
8236B336 | ꗽ | UA5FD |
8236B337 | ꗾ | UA5FE |
8236B338 | ꗿ | UA5FF |
8236B339 | ꘀ | UA600 |
8236B430 | ꘁ | UA601 |
8236B431 | ꘂ | UA602 |
8236B432 | ꘃ | UA603 |
8236B433 | ꘄ | UA604 |
8236B434 | ꘅ | UA605 |
8236B435 | ꘆ | UA606 |
8236B436 | ꘇ | UA607 |
8236B437 | ꘈ | UA608 |
8236B438 | ꘉ | UA609 |
8236B439 | ꘊ | UA60A |
8236B530 | ꘋ | UA60B |
8236B531 | ꘌ | UA60C |
8236B532 | ꘍ | UA60D |
8236B533 | ꘎ | UA60E |
8236B534 | ꘏ | UA60F |
8236B535 | ꘐ | UA610 |
8236B536 | ꘑ | UA611 |
8236B537 | ꘒ | UA612 |
8236B538 | ꘓ | UA613 |
8236B539 | ꘔ | UA614 |
8236B630 | ꘕ | UA615 |
8236B631 | ꘖ | UA616 |
8236B632 | ꘗ | UA617 |
8236B633 | ꘘ | UA618 |
8236B634 | ꘙ | UA619 |
8236B635 | ꘚ | UA61A |
8236B636 | ꘛ | UA61B |
8236B637 | ꘜ | UA61C |
8236B638 | ꘝ | UA61D |
8236B639 | ꘞ | UA61E |
8236B730 | ꘟ | UA61F |
8236B731 | ꘠ | UA620 |
8236B732 | ꘡ | UA621 |
8236B733 | ꘢ | UA622 |
8236B734 | ꘣ | UA623 |
8236B735 | ꘤ | UA624 |
8236B736 | ꘥ | UA625 |
8236B737 | ꘦ | UA626 |
8236B738 | ꘧ | UA627 |
8236B739 | ꘨ | UA628 |
8236B830 | ꘩ | UA629 |
8236B831 | ꘪ | UA62A |
8236B832 | ꘫ | UA62B |
8236B833 | | UA62C |
8236B834 | | UA62D |
8236B835 | | UA62E |
8236B836 | | UA62F |
8236B837 | | UA630 |
8236B838 | | UA631 |
8236B839 | | UA632 |
8236B930 | | UA633 |
8236B931 | | UA634 |
8236B932 | | UA635 |
8236B933 | | UA636 |
8236B934 | | UA637 |
8236B935 | | UA638 |
8236B936 | | UA639 |
8236B937 | | UA63A |
8236B938 | | UA63B |
8236B939 | | UA63C |
8236BA30 | | UA63D |
8236BA31 | | UA63E |
8236BA32 | | UA63F |
8236BA33 | Ꙁ | UA640 |
8236BA34 | ꙁ | UA641 |
8236BA35 | Ꙃ | UA642 |
8236BA36 | ꙃ | UA643 |
8236BA37 | Ꙅ | UA644 |
8236BA38 | ꙅ | UA645 |
8236BA39 | Ꙇ | UA646 |
8236BB30 | ꙇ | UA647 |
8236BB31 | Ꙉ | UA648 |
8236BB32 | ꙉ | UA649 |
8236BB33 | Ꙋ | UA64A |
8236BB34 | ꙋ | UA64B |
8236BB35 | Ꙍ | UA64C |
8236BB36 | ꙍ | UA64D |
8236BB37 | Ꙏ | UA64E |
8236BB38 | ꙏ | UA64F |
8236BB39 | Ꙑ | UA650 |
8236BC30 | ꙑ | UA651 |
8236BC31 | Ꙓ | UA652 |
8236BC32 | ꙓ | UA653 |
8236BC33 | Ꙕ | UA654 |
8236BC34 | ꙕ | UA655 |
8236BC35 | Ꙗ | UA656 |
8236BC36 | ꙗ | UA657 |
8236BC37 | Ꙙ | UA658 |
8236BC38 | ꙙ | UA659 |
8236BC39 | Ꙛ | UA65A |
8236BD30 | ꙛ | UA65B |
8236BD31 | Ꙝ | UA65C |
8236BD32 | ꙝ | UA65D |
8236BD33 | Ꙟ | UA65E |
8236BD34 | ꙟ | UA65F |
8236BD35 | Ꙡ | UA660 |
8236BD36 | ꙡ | UA661 |
8236BD37 | Ꙣ | UA662 |
8236BD38 | ꙣ | UA663 |
8236BD39 | Ꙥ | UA664 |
8236BE30 | ꙥ | UA665 |
8236BE31 | Ꙧ | UA666 |
8236BE32 | ꙧ | UA667 |
8236BE33 | Ꙩ | UA668 |
8236BE34 | ꙩ | UA669 |
8236BE35 | Ꙫ | UA66A |
8236BE36 | ꙫ | UA66B |
8236BE37 | Ꙭ | UA66C |
8236BE38 | ꙭ | UA66D |
8236BE39 | ꙮ | UA66E |
8236BF30 | ꙯ | UA66F |
8236BF31 | ꙰ | UA670 |
8236BF32 | ꙱ | UA671 |
8236BF33 | ꙲ | UA672 |
8236BF34 | ꙳ | UA673 |
8236BF35 | ꙴ | UA674 |
8236BF36 | ꙵ | UA675 |
8236BF37 | ꙶ | UA676 |
8236BF38 | ꙷ | UA677 |
8236BF39 | ꙸ | UA678 |
8236C030 | ꙹ | UA679 |
8236C031 | ꙺ | UA67A |
8236C032 | ꙻ | UA67B |
8236C033 | ꙼ | UA67C |
8236C034 | ꙽ | UA67D |
8236C035 | ꙾ | UA67E |
8236C036 | ꙿ | UA67F |
8236C037 | Ꚁ | UA680 |
8236C038 | ꚁ | UA681 |
8236C039 | Ꚃ | UA682 |
8236C130 | ꚃ | UA683 |
8236C131 | Ꚅ | UA684 |
8236C132 | ꚅ | UA685 |
8236C133 | Ꚇ | UA686 |
8236C134 | ꚇ | UA687 |
8236C135 | Ꚉ | UA688 |
8236C136 | ꚉ | UA689 |
8236C137 | Ꚋ | UA68A |
8236C138 | ꚋ | UA68B |
8236C139 | Ꚍ | UA68C |
8236C230 | ꚍ | UA68D |
8236C231 | Ꚏ | UA68E |
8236C232 | ꚏ | UA68F |
8236C233 | Ꚑ | UA690 |
8236C234 | ꚑ | UA691 |
8236C235 | Ꚓ | UA692 |
8236C236 | ꚓ | UA693 |
8236C237 | Ꚕ | UA694 |
8236C238 | ꚕ | UA695 |
8236C239 | Ꚗ | UA696 |
8236C330 | ꚗ | UA697 |
8236C331 | Ꚙ | UA698 |
8236C332 | ꚙ | UA699 |
8236C333 | Ꚛ | UA69A |
8236C334 | ꚛ | UA69B |
8236C335 | ꚜ | UA69C |
8236C336 | ꚝ | UA69D |
8236C337 | ꚞ | UA69E |
8236C338 | ꚟ | UA69F |
8236C339 | ꚠ | UA6A0 |
8236C430 | ꚡ | UA6A1 |
8236C431 | ꚢ | UA6A2 |
8236C432 | ꚣ | UA6A3 |
8236C433 | ꚤ | UA6A4 |
8236C434 | ꚥ | UA6A5 |
8236C435 | ꚦ | UA6A6 |
8236C436 | ꚧ | UA6A7 |
8236C437 | ꚨ | UA6A8 |
8236C438 | ꚩ | UA6A9 |
8236C439 | ꚪ | UA6AA |
8236C530 | ꚫ | UA6AB |
8236C531 | ꚬ | UA6AC |
8236C532 | ꚭ | UA6AD |
8236C533 | ꚮ | UA6AE |
8236C534 | ꚯ | UA6AF |
8236C535 | ꚰ | UA6B0 |
8236C536 | ꚱ | UA6B1 |
8236C537 | ꚲ | UA6B2 |
8236C538 | ꚳ | UA6B3 |
8236C539 | ꚴ | UA6B4 |
8236C630 | ꚵ | UA6B5 |
8236C631 | ꚶ | UA6B6 |
8236C632 | ꚷ | UA6B7 |
8236C633 | ꚸ | UA6B8 |
8236C634 | ꚹ | UA6B9 |
8236C635 | ꚺ | UA6BA |
8236C636 | ꚻ | UA6BB |
8236C637 | ꚼ | UA6BC |
8236C638 | ꚽ | UA6BD |
8236C639 | ꚾ | UA6BE |
8236C730 | ꚿ | UA6BF |
8236C731 | ꛀ | UA6C0 |
8236C732 | ꛁ | UA6C1 |
8236C733 | ꛂ | UA6C2 |
8236C734 | ꛃ | UA6C3 |
8236C735 | ꛄ | UA6C4 |
8236C736 | ꛅ | UA6C5 |
8236C737 | ꛆ | UA6C6 |
8236C738 | ꛇ | UA6C7 |
